Tuition & Fees

COLE VALLEY CHRISTIAN SCHOOLS 2026-2027 Tuition Information
| Kindergarten - 12th Grade | Application Fee |
Enrollment / Reenrollment Fee |
Student Fee | Tuition |
|---|---|---|---|---|
| Kindergarten | $75 | $250 | $250 | $7,930 |
| 1st - 5th Grade | $75 | $250 | $250 | $8,800 |
| 6th - 8th Grade | $75 | $250 | $400 | $10,390 |
| 9th - 12th Grade | $75 | $250 | $500 | $11,200 |
| Capital Improvement Fee (CIF)* | $400 per family annually | - oldest child is in Kindergarten or above | ||
| PreSchool | Application Fee |
Enrollment / Reenrollment Fee |
Student Fee | Tuition |
|---|---|---|---|---|
| Half Day - 2 day | $75 | $75 | $250 | $2,800 |
| Full Day - 2 day | $75 | $75 | $250 | $3,660 |
| Full Day - 3 day | $75 | $75 | $250 | $4,510 |
| Full Day - 4 day | $75 | $75 | $250 | $5,810 |
| PreKindergarten | Application Fee |
Enrollment / Reenrollment Fee |
Student Fee | Tuition |
|---|---|---|---|---|
| Full Day - 3 day | $75 | $75 | $250 | $4,510 |
| Full Day - 4 day | $75 | $75 | $250 | $5,810 |
| Full Day - 5 day | $75 | $75 | $250 | $7,110 |
| Capital Improvement Fee (CIF)* | $200 per family annually | - oldest child is in PreKindergarten or Preschool | ||
*All fees are non-refundable ** New Students: Enrollment Fee is due with the online enrollment packet.